UL 2851 Spiral Shielded Cable
Spiral Shield Multi Conductor Wire para sa Internal Wiring ng Appliance
产品说明 Paglalarawan ng Produkto | ||||||||||
>额定温度:80℃ >额定电压:30V >参考标准:UL758,UL1581 >导体使用单支或绞合40AWG以上镀锡或裸铜 >PVC 绝缘,符合ROHS 环保标准 >镀锡或裸铜缠绕屏蔽 >PVC护套,符合ROHS 环保标准 >通过ULWW-1及JQA-F-Mark阻燃测试 >使用标准绝缘厚度、易裁线、易剥皮 >用于一般电子、电器设备内部连接线 | > Rate ng temperatura: 80 ℃ > Rate ng boltahe: 30V >Pamantayang sanggunian:UL758,UL1581 > Solid o stranded, tinned o hubad na tansong konduktor 40AWG min. > PVC insulation, sumunod sa ROHS environmental standard > Tinned o hubad na copper wire spiral shield > PVC jacket, sumusunod sa ROHS environmental standard >Pumasa sa UL WW-1 at JQA-F-Mark flame test >Pantay na kapal ng pagkakabukod upang matiyak ang madaling pagtanggal at pagputol >Para sa pangkalahatang layunin panloob na mga kable ng appliance | |||||||||
产品结构 Konstruksyon ng Cable | ||||||||||
导体Konduktor | 绝缘Insulation | 屏蔽Sshield | 护套Jacket | 最大导体电阻 Max.COND. Paglaban (Q/km,20℃,DC) | ||||||
规格 AWG | 构造(Hindi./mm) Konstruksyon | 外径(mm) DIA. | 芯数 (Hindi.) | 绝缘厚度(mm) Kapal ng pagkakabukod | 外径(mm) 0.D. | 构造(Hindi./mm) Konstruksyon | 护套厚度(mm) .lacket kapal | 外径(mm) 0.D. | ||
30 | 7/0.10 | 0.30 | 2 | 0.25 | 0.80 | 45/0.10 | 0.35 | 2.50 | 381 | |
3 | 0.25 | 0.80 | 48/0.10 | 0.34 | 2.60 | |||||
4 | 0.25 | 0.80 | 54/0.10 | 0.33 | 2.80 | |||||
5 | 0.25 | 0.80 | 50/0.12 | 0.35 | 3.10 | |||||
6 | 0.25 | 0.80 | 55/0.12 | 0.38 | 3.40 | |||||
7 | 0.25 | 0.80 | 55/0.12 | 0.38 | 3.40 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.90 | 50/0.10 | 0.35 | 2.70 | 239 | |
3 | 0.26 | 0.90 | 54/0.10 | 0.33 | 2.80 | |||||
4 | 0.26 | 0.90 | 50/0.12 | 0.34 | 3.10 | |||||
5 | 0.26 | 0.90 | 56/0.12 | 0.37 | 3.40 | |||||
6 | 0.26 | 0.90 | 62/Dis | 0.38 | 3.70 | |||||
7 | 0.26 | 0.90 | 62/0.12 | 0.38 | 3.70 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.00 | 55/0.10 | 0.35 | 2.90 | 150 | |
3 | 0.26 | 1.00 | 50/0.12 | 0.35 | 3.10 | |||||
4 | 0.26 | 1.00 | 56/0.12 | 0.37 | 3.40 | |||||
5 | 0.26 | 1.00 | 62/0.12 | 0.38 | 3.70 | |||||
6 | 0.26 | 1.00 | 69/0.12 | 0.38 | 4.00 | |||||
7 | 0.26 | 1.00 | 69/0.12 | 0.38 | 4.00 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.10 | 51/0.12 | 0.38 | 3.20 | 94.2 | |
3 | 0.25 | 1.10 | 55/0.12 | 0.35 | 3.30 | |||||
4 | 0.25 | 1.10 | 61/0.12 | 0.35 | 3.60 | |||||
5 | 0.25 | 1.10 | 68/0.12 | 0.40 | 4.00 | |||||
6 | 0.25 | 1.10 | 75/0.12 | 0.43 | 4.40 | |||||
7 | 0.25 | 1.10 | 75/0.12 | 0.43 | 4.40 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.27 | 1.30 | 60/0.12 | 0.43 | 3.70 | 59.4 | |
3 | 0.27 | 1.30 | 64/0.12 | 0.43 | 3.90 | |||||
4 | 0.27 | 1.30 | 72/0.12 | 0.46 | 4.30 | |||||
20 | 26/0.16 | 0.94 | 2 | 0.28 | 1.50 | 69/0.12 | 0.43 | 4.10 | 36.7 | |
3 | 0.28 | 1.50 | 74/0.12 | 0.46 | 4.40 |
Bahay Mga produkto Aplikasyon Suporta News Center Tungkol sa Makipag-ugnayan Patakaran sa Privacy