UL 21445 Halogen Free Computer Cable
Halogen Free Direct Multi Conductor Wire
产品说明 Paglalarawan ng Produkto | |||||||||||||
>额定温度:80℃ >额定电压:30V >参考标准: UL758,UL1581,CSAC22.2No.210.2 >导体使用单支或绞合30~18AWG >镀锡或裸铜PE 绝缘,符合ROHS 环保标准 >镀锡或裸铜编织屏蔽 >TPE 护套,符合ROHS 环保标准 >通过UL水平阻燃及CSA FT2阻燃测试 >使用标准绝缘厚度、易裁线、易剥皮 >用于电脑连接线 | > Rated na temperatura: 80 ℃ >Naka-rate na boltahe:30V >Reference standard:UL758,UL1581,CSAC22.2No.210.2 > Solid o stranded, tinned o hubad na tansong konduktor 30~18AWG > PE insulation, sumunod sa ROHS environmental standard > Tinned o hubad na tansong wire braid shield > TPE jacket, sumunod sa ROHS environmental standard >Nakakapasa sa UL Horizontal flame at CSA FT2 flame test >Pantay na kapal ng pagkakabukod upang matiyak ang madaling pagtanggal at pagputol >Para sa computer wiring ng appliance | ||||||||||||
产品结构 Konstruksyon ng Cable | |||||||||||||
导体Konduktor | 绝缘Insulation | 屏蔽Sshield | 排流线Alisan ng tubig | 编织Trintas | 护套Jacket | 最大导体电阻 Max.COND. Paglaban (Q/km,20℃,DC) | |||||||
规格 AWG | 构造 Konstruksyon (Hindi./mm) | 外径(mm) DIA. | 芯数 (Hindi.) | 绝缘厚度(mm) Pagkakabukod kapal | 外径(mm) 0.D. | 构造 Konstruksyon (Hindi./mm) | 构造 Konstruksyon (Hindi./mm) | 构造 Konstruksyon (Hindi.Hindi.mm) | 护套厚度(mm) Jacket kapal | 外径(mm OD | |||
30 | 7/0.10 | 0.30 | 2 | 0.25 | 0.80 | Al-mylar | 7/0.10 | 16/4/0.10 | 0.60 | 3.30 | 381 | ||
3 | 0.25 | 0.80 | Al-mylar | 16/4/0.10 | 0.64 | 3.50 | |||||||
4 | 0.25 | 0.80 | Al-mylar | 16/4/0.10 | 0.63 | 3.70 | |||||||
5 | 0.25 | 0.80 | Al-mylar | 16/5/0.10 | 0.67 | 4.00 | |||||||
6 | 0.25 | 0.80 | Al-mylar | 16/5/0.10 | 0.65 | 4.20 | |||||||
7 | 0.25 | 0.80 | Al-mylar | 16/5/0.10 | 0.65 | 4.20 | |||||||
8 | 0.25 | 0.80 | Al-mylar | 16/5/0.10 | 0.68 | 4.50 | |||||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.90 | Al-mylar | 7/0.127 | 16/4/0.10 | 0.60 | 3.50 | 239 | ||
3 | 0.26 | 0.90 | Al-mylar | 16/4/0.10 | 0.63 | 3.70 | |||||||
4 | 0.26 | 0.90 | Al-mylar | 16/5/0.10 | 0.66 | 4.00 | |||||||
5 | 0.26 | 0.90 | Al-mylar | 16/5/0.10 | 0.64 | 4.20 | |||||||
6 | 0.26 | 0.90 | Al-mylar | 16/6/0.10 | 0.65 | 4.50 | |||||||
7 | 0.26 | 0.90 | Al-mylar | 16/6/0.10 | 0.65 | 4.50 | |||||||
8 | 0.26 | 0.90 | Al-mylar | 16/6/0.10 | 0.67 | 4.80 | |||||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.00 | Al-mylar | 7/0.16 | 16/5/0.10 | 0.60 | 3.70 | 150 | ||
3 | 0.26 | 1.00 | Al-mylar | 16/5/0.10 | 0.62 | 3.90 | |||||||
4 | 0.26 | 1.00 | Al-mylar | 16/5/0.10 | 0.64 | 4.20 | |||||||
5 | 0.26 | 1.00 | Al-mylar | 16/6/0.10 | 0.65 | 4.50 | |||||||
6 | 0.26 | 1.00 | Al-mylar | 16/6/0.10 | 0.65 | 4.80 | |||||||
7 | 0.26 | 1.00 | Al-mylar | 16/6/0.10 | 0.65 | 4.80 | |||||||
8 | 0.26 | 1.00 | Al-mylar | 16/6/0.10 | 0.65 | 5.10 | |||||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.10 | Al-mylar | 11/0.16 | 16/5/0.10 | 0.60 | 3.90 | 94.2 | ||
3 | 0.25 | 1.10 | Al-mylar | 16/5/0.10 | 0.62 | 4.10 | |||||||
4 | 0.25 | 1.10 | Al-mylar | 16/5/0.10 | 0.62 | 4.40 | |||||||
5 | 0.25 | 1.10 | Al-mylar | 16/6/0.10 | 0.62 | 4.70 | |||||||
6 | 0.25 | 1.10 | Al-mylar | 16/6/0.10 | 0.65 | 5.10 | |||||||
7 | 0.25 | 1.10 | Al-mylar | 16/6/0.10 | 0.65 | 5.10 | |||||||
8 | 0.25 | 1.10 | Al-mylar | 16/7/0.10 | 0.65 | 5.40 | |||||||
22 | 17/0.16 | 0.76 | 2 | 0.27 | 1.30 | Al-mylar | 17/0.16 | 16/6/0.10 | 0.60 | 4.30 | 59.4 | ||
3 | 0.27 | 1.30 | Al-mylar | 16/6/0.10 | 0.60 | 4.50 | |||||||
4 | 0.27 | 1.30 | Al-mylar | 16/6/0.10 | 0.63 | 4.90 | |||||||
5 | 0.27 | 1.30 | Al-mylar | 16/7/0.10 | 0.65 | 5.30 | |||||||
6 | 0.27 | 1.30 | Al-mylar | 16/7/0.10 | 0.65 | 5.70 | |||||||
7 | 0.27 | 1.30 | Al-mylar | 16/7/0.10 | 0.65 | 5.70 | |||||||
8 | 0.27 | 1.30 | Al-mylar | 16/8/0.10 | 0.66 | 6.10 | |||||||
20 | 26/0.16 | 0.94 | 2 | 0.28 | 1.50 | Al-mylar | 26/0.16 | 16/7/0.10 | 0.60 | 4.70 | 36.7 | ||
3 | 0.28 | 1.50 | Al-mylar | 16/7/0.10 | 0.63 | 5.00 | |||||||
4 | 0.28 | 1.50 | Al-mylar | 16/8/0.10 | 0.64 | 5.40 | |||||||
5 | 0.28 | 1.50 | Al-mylar | 16/8/0.10 | 0.63 | 5.80 | |||||||
6 | 0.28 | 1.50 | Al-mylar | 16/9/0.10 | 0.65 | 6.30 | |||||||
7 | 0.28 | 1.50 | Al-mylar | 16/9/0.10 | 0.65 | 6.30 | |||||||
8 | 0.28 | 1.50 | Al-mylar | 16/9/0.10 | 0.68 | 6.80 |
Bahay Mga produkto Aplikasyon Suporta News Center Tungkol sa Makipag-ugnayan Patakaran sa Privacy