UL1015 Hook-Up Wire
Matibay na Stable Single Core Wire para sa Home Appliance
产品说明 Paglalarawan ng produkto | |||||||
>额定温度:105℃ >额定电压:600V >参考标准:UL758,UL1581,CSA C22.2No.210.2 >导体使用单支或绞合30~2AWG 镀锡或裸铜 >PVC 绝缘,符合ROHS 环保标准 >通过ULWW-1 、CSA FT1及JQA-F-Mark 阻燃测试 >绝缘厚度均匀、易裁线、易剥皮 >用于一般电子、电器设备内部连接线 | >Na-rate temperatura: 105 ℃ > Na-rate na boltahe: 600V >Reference standard:UL758,UL1581,CSA C22.2No.210.2 > Solid o stranded, tinned orbare copper conductor 30~2AWG > PVC insulation, sumunod sa ROHS environmental standard >Pumasa sa ULWW-1,CSA FT1 at JQA-F-Mark na pagsubok sa apoy > Uniform na kapal ng pagkakabukod upang matiyak ang madaling pagtanggal at pagputol >Para sa pangkalahatang layunin panloob na mga kable ng appliance | ||||||
产品结构 Konstruksyon ng cable | |||||||
导体Konduktor | 绝缘Insulation | 最大导体电阻 Max.COND.Resistance (Q/km,20℃,DC) | 耐压强度 Lakas ng dielectric (VAC,1min) | ||||
规格 AWG | 构造(Hindi./mm) Konstruksyon | 外径(mm) DIA. | 厚度(mm) kapal | 外径(mm) OD | |||
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 | 2000 | |
28 | 1/0.32 | 0.32 | 0.79 | 1.90 | 227 | 2000 | |
7/0.127 | 0.38 | 0.81 | 2.00 | 239 | |||
7/0.127 OS-1* | 0.38 | 0.81 | 2.00 | 239 | |||
26 | 1/0.404 | 0.40 | 0.80 | 2.00 | 143 | 2000 | |
7/0.16 | 0.48 | 0.81 | 2.10 | 150 | |||
7/0.16 OS-1* | 0.48 | 0.81 | 2.10 | 150 | |||
24 | 1/0.511 | 0.51 | 0.80 | 2.10 | 89.3 | 2000 | |
11/0.16 | 0.61 | 0.82 | 2.25 | 94.2 | |||
7/0.20 OS-1* | 0.60 | 0.83 | 2.25 | 94.2 | |||
22 | 1/0.643 | 0.64 | 0.80 | 2.25 | 56.4 | 2000 | |
17/0.16 | 0.76 | 0.82 | 2.40 | 59.4 | |||
7/0.254 OS-1* | 0.76 | 0.82 | 2.40 | 59.4 | |||
20 | 1/0.813 | 0.81 | 0.80 | 2.40 | 35.2 | 2000 | |
26/0.16 | 0.94 | 0.81 | 2.55 | 36.7 | |||
7/0.32 OS-1* | 0.96 | 0.80 | 2.55 | 36.7 | |||
18 | 1/1.024 | 1.02 | 0.82 | 2.65 | 22.2 | 2000 | |
41/0.16 | 1.18 | 0.81 | 2.80 | 23.2 | |||
7/0.404 OS-1* | 1.20 | 0.80 | 2.80 | 23.2 | |||
16 | 1/1.29 | 1.29 | 0.81 | 2.90 | 14.0 | 2000 | |
26/0.254 | 1.49 | 0.81 | 3.10 | 14.6 | |||
14 | 1/1.62 | 1.62 | 0.79 | 3.20 | 8.78 | 2000 | |
41/0.254 | 1.88 | 0.81 | 3.50 | 8.96 | |||
12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 2000 | |
10 | 7/15/0.254 | 3.42 | 0.82 | 5.05 | 3.54 | 2000 | |
8 | 7/24/0.254 | 3.99 | 1.21 | 6.40 | 2.23 | 2000 | |
6 | 124//0.37 | 4.75 | 1.86 | 8.50 | 1.40 | 2000 | |
4 | 7/28/0.37 | 5.98 | 2.00 | 10.00 | 0.90 | 2000 | |
2 | 7/44/0.37 | 8.49 | 1.76 | 12.00 | 0.56 | 2000 | |
备注.OS-1*:先镀后绞再镀铜线。Note.OS-1*:Over-coated na tinned stranded na tanso. |
Bahay Mga produkto Aplikasyon Suporta News Center Tungkol sa Makipag-ugnayan Patakaran sa Privacy